Outcomes Data
2025 Annual Outcomes Data
Data is reflective of the facility opening date of March 11, 2025 through December 31, 2025.
| Number of Those We Served | 554 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 6.9% |
| Discharge Rate to Acute Care | 7.0% |
| Functional Improvement Gain | 54.0 |
| Number of Those We Served | 113 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 79.6% |
| Discharge Rate to Skilled Nursing Facility | 6.2% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 49.0 |
| Number of Those We Served | 21 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 90.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 59.9 |
| Number of Those We Served | 31 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 90.3% |
| Discharge Rate to Skilled Nursing Facility | 6.5% |
| Discharge Rate to Acute Care | 3.2% |
| Functional Improvement Gain | 60.1 |
| Number of Those We Served | 17 |
|---|---|
| Average Length of Stay (Days) | 8.7 |
| Discharge Rate to Home or Community Setting | 70.6% |
| Discharge Rate to Skilled Nursing Facility | 5.9% |
| Discharge Rate to Acute Care | 17.6% |
| Functional Improvement Gain | 56.4 |
| Number of Those We Served | 144 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 89.6% |
| Discharge Rate to Skilled Nursing Facility | 7.6% |
| Discharge Rate to Acute Care | 2.8% |
| Functional Improvement Gain | 60.3 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 11.9% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 45.4 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 13.6 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 48.7 |
| Number of Those We Served | 38 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 97.4% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 2.6% |
| Functional Improvement Gain | 53.0 |
| Number of Those We Served | 105 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 87.6% |
| Discharge Rate to Skilled Nursing Facility | 8.6% |
| Discharge Rate to Acute Care | 3.8% |
| Functional Improvement Gain | 50.0 |

| Total Number of Patients Served | 554 |
|---|---|
| Average Age | 74 |
| % Male | 47.3% |
| % Female | 52.7% |
| Average Number of Treatment Hours/Day | 3.17 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).